2025 |
|||
| Oct 10, 2025 | Sep 05, 2025 | Aug 07, 2025 | |
| Jul 15, 2025 | Jun 12, 2025 | May 22, 2025 | |
| Apr 09, 2025 | Mar 04, 2025 | Feb 04, 2025 | |
| Jan 07, 2025 | |||
2024 |
|||
| Dec 03, 2024 | Nov 05, 2024 | Oct 09, 2024 | |
| Sep 03, 2024 | Aug 06, 2024 | Jun 07, 2024 | |
| May 08, 2024 | Apr 02, 2024 | Mar 05, 2024 | |
| Feb 06, 2024 | Jan 09, 2024 | ||
2023 |
|||
| Dec 13, 2023 | Nov 07, 2023 | Oct 10, 2023 | |
| Sep 12, 2023 | Aug 08, 2023 | Jul 05, 2023 | |
| Jun 06, 2023 | May 11, 2023 | Apr 04, 2023 | |
| Mar 09, 2023 | Feb 07, 2023 | Jan 10, 2023 | |
2022 |
|||
| Dec 06, 2022 | Nov 08, 2022 | Oct 13, 2022 | |
| Sep 13, 2022 | Aug 10, 2022 | Jul 12, 2022 | |
| Jun 07, 2022 | May 10, 2022 | Apr 12, 2022 | |
| Mar 08, 2022 | Feb 01, 2022 | Jan 11, 2022 | |
2021 |
|||
| Dec 07, 2021 | Nov 02, 2021 | Oct 05, 2021 | |
| Sep 07, 2021 | Aug 10, 2021 | Jul 06, 2021 | |
| Jun 08, 2021 | May 04, 2021 | Apr 07, 2021 | |
| Mar 09, 2021 | Feb 02, 2021 | Jan 06, 2021 | |
2020 |
|||
| Dec 08, 2020 | Nov 03, 2020 | Oct 06, 2020 | |
| Sep 08, 2020 | Aug 12, 2020 | Jul 20, 2020 | |
| Jun 16, 2020 | May 12, 2020 | Apr 14, 2020 | |
| Mar 12, 2020 | Feb 18, 2020 | Jan 07, 2020 | |
2019 |
|||
| Dec 17, 2019 | Nov 12, 2019 | Oct 15, 2019 | |
| Sep 11, 2019 | Aug 14, 2019 | Jul 09, 2019 | |
| Jun 11, 2019 | May 14, 2019 | Apr 10, 2019 | |
| Mar 12, 2019 | Feb 14, 2019 | Jan 15, 2019 | |
2018 |
|||
| Dec 11, 2018 | Nov 13, 2018 | Oct 09, 2018 | |
| Sep 11, 2018 | Aug 14, 2018 | Jul 10, 2018 | |
| Jun 19, 2018 | May 09, 2018 | Apr 17, 2018 | |
| Mar 15, 2018 | Feb 13, 2018 | Jan 17, 2018 | |
2017 |
|||
| Dec 13, 2017 | Nov 08, 2017 | Oct 10, 2017 | |
| Sep 12, 2017 | Aug 08, 2017 | Jul 11, 2017 | |
| Jun 07, 2017 | May 10, 2017 | Apr 19, 2017 | |
| Mar 16, 2017 | Feb 15, 2017 | Jan 17, 2017 | |